S horizontal split case double suction centrifugal pump
characteristic:
Features:
1) Both the inlet and outlet are below the shaft axis of pump, so it doesn't need
to disassemble pipes and motor for check or repair
2) Pump shaft seal can be mechanical seal and gland packing seal
3) Pump can be directly driven by motor or by gas engine if necessary
Application:
1) Electric stations
2) Fire fighting
3) Irrigation
4) Municipal Egineering
5) Industrial water supply system
Here are just some models and some specification ,for more specification and models ,please contact us .
Type | Flow capacitym3/h | Delivery head | Running speed(r/min) | Powerkw | Efficiency(%) | Necessary cavitation allowance(NPSH)r(m) | |
m | Shaft horsepower | Power of the motor | |||||
150S78 | 160 | 78 | 2950 | 45 | 55 | 75.5 | 3.7 |
150S78A | 144 | 62 | 2950 | 33.4 | 45 | 72.6 | 3.7 |
150S50 | 160 | 50 | 2950 | 27.3 | 37 | 80.4 | 3.9 |
150S50A | 144 | 40 | 2950 | 20 | 30 | 75.5 | 3.9 |
150S50B | 133 | 36 | 2950 | 18 | 22 | 72.5 | 3.9 |
200S95 | 280 | 95 | 2950 | 91.4 | 132 | 79.2 | 5.3 |
200S95A | 270 | 85 | 2950 | 83.3 | 110 | 75 | 5.3 |
200S95B | 260 | 75 | 2950 | 73.8 | 90 | 72 | 5.3 |
200S63 | 280 | 63 | 2950 | 58.3 | 75 | 82.7 | 5.8 |
200S63A | 270 | 46 | 2950 | 45.1 | 55 | 75 | 5.8 |
200S42 | 280 | 42 | 2950 | 38.1 | 45 | 84.2 | 6 |
200S42A | 270 | 36 | 2950 | 33.1 | 37 | 80 | 6 |
250S65 | 485 | 65 | 1450 | 109.2 | 132 | 78.6 | 3.1 |
250S65A | 420 | 48 | 1450 | 88.5 | 90 | 77.7 | 3.1 |
2520S39 | 485 | 39 | 1450 | 61.5 | 75 | 83.6 | 3.2 |
250S39A | 468 | 30 | 1450 | 48.4 | 55 | 79 | 3.2 |
250S24 | 485 | 24 | 1450 | 36.9 | 45 | 85.8 | 3.5 |
250S24A | 414 | 20 | 1450 | 27.2 | 37 | 83.3 | 3.5 |
250S14 | 485 | 14 | 1450 | 21.5 | 30 | 85.8 | 3.8 |
250S14A | 432 | 11 | 1450 | 15.2 | 18.5 | 82.7 | 3.8 |
300S90 | 790 | 90 | 1450 | 243 | 320 | 79.6 | 4.2 |
300S90A | 756 | 78 | 1450 | 216.4 | 280 | 74.2 | 4.2 |
300S90B | 720 | 67 | 1450 | 180 | 220 | 73 | 4.2 |
300S58 | 790 | 58 | 1450 | 147.9 | 200 | 84.2 | 4.4 |
300S58A | 720 | 49 | 1450 | 118 | 160 | 82.5 | 4.4 |
300S58B | 684 | 43 | 1450 | 100 | 132 | 80 | 4.4 |
300S32 | 790 | 32 | 1450 | 79 | 90 | 86.8 | 4.6 |
300S32A | 720 | 26 | 1450 | 60.7 | 75 | 84 | 4.6 |
300S19 | 790 | 19 | 1450 | 47.1 | 55 | 86.8 | 5.2 |
300S19A | 720 | 16 | 1450 | 39.2 | 45 | 80 | 5.2 |
300S12 | 790 | 12 | 1450 | 30.4 | 37 | 84.8 | 5.5 |
300S12A | 684 | 10 | 1450 | 23.9 | 30 | 78.4 | 5.5 |
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated S VOLUTE TYPE HORIZONTAL SPLIT CASE DOUBLE SUCTION CENTRIFUGAL PUMP. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster S VOLUTE TYPE HORIZONTAL SPLIT CASE DOUBLE SUCTION CENTRIFUGAL PUMP. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,S VOLUTE TYPE HORIZONTAL SPLIT CASE DOUBLE SUCTION CENTRIFUGAL PUMP got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, S VOLUTE TYPE HORIZONTAL SPLIT CASE DOUBLE SUCTION CENTRIFUGAL PUMP Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH