Defu end suction centrifugal electric fire fighting pump
Our end suction centrifugal pump is specialized in pumping water , liquid, chemical substances, etc. With compact structure , its working diameter ranges from 50mm to 300 mm, each model of our product has 4-5 impellers with different sizes, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for air conditioner, sewage treatment and other fields.
DA is used for handing clear water or the liquids similar to the water physically and chemically finding the applications for water feed and supply service in mine, plants and towns, air -conditioning, extinguishing and irrigation.
In spite of the same specification, the pump’s performances vary with the diameter of the impeller. (Indicated with the block letters A, B and C in the type.)
The pump is simple in structure, reliable in performances, small in size, low in power consumption, convenient in maintenance of good cavitation proof.
DA Model | Capacity | Head | Speed | Power | Impeller Dia. | |
Shaft | Motor | |||||
m3/h | m | r/min | kw | kw | mm | |
DA32/26 | 16.2 | 89.3 | 2900 | 11.76 | 15 | 264 |
27.0 | 82 | 14.52 | 18.5 | |||
32.4 | 75.3 | 16.28 | 18.5 | |||
DA40/26 | 21.6 | 93 | 2900 | 13.67 | 15 | 264 |
36.0 | 86.5 | 16.62 | 18.5 | |||
43.2 | 81.5 | 18.08 | 22 | |||
DA50/20 | 36.0 | 62 | 2900 | 10.48 | 15 | 214 |
60.0 | 56 | 13.07 | 15 | |||
72.0 | 51 | 14.70 | 18.5 | |||
DA65/26 | 72.0 | 98 | 2900 | 30.49 | 37 | 264 |
120.0 | 89.9 | 39.95 | 45 | |||
144.0 | 82.3 | 45.12 | 55 | |||
DA80/26 | 114.0 | 95 | 2900 | 45.01 | 55 | 264 |
190.0 | 83.5 | 57.59 | 75 | |||
228.0 | 74 | 63.79 | 75 | |||
DA100/20 | 171.0 | 58.7 | 2900 | 39.04 | 45 | 214 |
285.0 | 50.1 | 48.59 | 55 | |||
342.0 | 42 | 52.49 | 75 | |||
DA125/20 | 216.0 | 56.5 | 2900 | 55.84 | 75 | 214 |
360.0 | 49 | 64.89 | 90 | |||
432.0 | 42.5 | 68.94 | 90 | |||
DA32/26 | 6.6 | 23.7 | 1450 | 1.42 | 2.2 | 264 |
11.0 | 22.4 | 1.76 | 2.2 | |||
13.2 | 21.4 | 1.92 | 3 | |||
DA40/32 | 10.8 | 37.5 | 1450 | 3.56 | 5.5 | 329 |
18.0 | 35.6 | 4.36 | 5.5 | |||
21.6 | 33.8 | 4.73 | 5.5 | |||
DA50/32 | 30.2 | 35.6 | 1450 | 5.64 | 7.5 | 329 |
50.4 | 31.1 | 7.36 | 11 | |||
60.5 | 27.8 | 8.32 | 11 | |||
DA65/32 | 39.0 | 37 | 1450 | 7.28 | 11 | 329 |
65.0 | 34 | 9.40 | 11 | |||
78.0 | 31.7 | 10.36 | 15 | |||
DA80/40 | 60.0 | 56.5 | 1450 | 17.92 | 22 | 409 |
100.0 | 52.2 | 23.11 | 30 | |||
120.0 | 47.8 | 25.52 | 30 | |||
DA100/40 | 90.7 | 56.8 | 1450 | 22.62 | 30 | 409 |
151.2 | 51.8 | 30.03 | 37 | |||
181.4 | 47 | 34.39 | 45 | |||
DA125/50 | 172.8 | 95.1 | 1450 | 75.82 | 90 | 525 |
288.0 | 93.8 | 103.58 | 132 | |||
345.6 | 91 | 118.09 | 160 | |||
DA150/50 | 289.4 | 98 | 1450 | 115.25 | 132 | 525 |
482.4 | 93.8 | 156.91 | 200 | |||
578.9 | 89.5 | 178.53 | 200 | |||
DA200/50 | 414.7 | 88.5 | 1450 | 153.71 | 200 | 525 |
691.2 | 84 | 195.13 | 250 | |||
829.4 | 80.2 | 219.50 | 250 | |||
DA250/50 | 587.5 | 87.5 | 1450 | 199.92 | 250 | 525 |
979.2 | 81.5 | 260.18 | 315 | |||
1175.0 | 75.5 | 284.12 | 315 | |||
DA300/40 | 702.0 | 49.5 | 1450 | 137.09 | 160 | 409 |
1170.0 | 40.8 | 149.37 | 200 | |||
1404.0 | 38.7 | 170.01 | 200 |
1. Constructional Engineering: clear water transportation, pressurization system, air condition water circulation system, fire extinguishing system, swimming pool and water circulation system.
2. Industry: circulating cooling system, process water for paper-making and paper pulp, steel production, shipbuilding, sea transportation and other manufacturing industry.
3. Mining Industry: water supply, mine drainage, generating station, etc.
4. Others: Municipal water supply, agricultural irrigation and some others.
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated Defu end suction centrifugal electric fire fighting pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster Defu end suction centrifugal electric fire fighting pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,Defu end suction centrifugal electric fire fighting pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, Defu end suction centrifugal electric fire fighting pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH