CHINA AOLI MACHINERY GROUP
IH Stainless Steel Non-leakage Chemical centrifugal Pump
Brief introduction:
IH type chemical pump is single stage single suction centrifugal pump used to deliver corrosive liquid not containing solid particles and similar to water in viscidity. The marks, rated performance and dimensions are made according to the international standard of ISO2858.
The components in contact with medium flow are made of stainless steel, with maximum service pressure up to 1.6MPa.
Application:
IH type pump is used to handle medium between -20°C~105°C, and even higher
temperature according to requirement. They are suitable for the industries of
chemical, petroleum, metallurgy, papermaking, and pharmaceuticals.
Model |
(rpm) |
Q Flow Rate (m3/h) |
H Total Head (m) |
Efficiency (%) |
Power(kW) |
Net positive suction head (NPSH)r(m) |
Pump Weight |
||||||||||||
Shaft power (kw) |
motor power | ||||||||||||||||||
S | M | L | L | M | S | S | M | L | S | M | L | KW | S | M | L | kg | |||
IH40-25-125 | 1450 | 1.90 | 3.60 | 3.80 | 5.50 | 5.00 | 4.60 | 35.00 | 35.00 | 35.00 | 0.14 | 0.14 | 0.14 | 0.37 | 2 | 2 | 3 | 45 | |
IH40-25-160 | 1450 | 1.90 | 3.60 | 3.80 | 8.50 | 8.00 | 7.20 | 30.00 | 30.00 | 30.00 | 0.26 | 0.26 | 0.26 | 0.37 | 2 | 2 | 3 | 45 | |
IH40-25-200 | 1450 | 1.90 | 3.60 | 3.80 | 13.00 | 12.50 | 12.00 | 21.00 | 21.00 | 21.00 | 0.58 | 0.58 | 0.58 | 0.75 | 2 | 2 | 3 | 45 | |
IH40-25-250 | 1450 | 1.90 | 3.60 | 3.80 | 20.50 | 20.00 | 19.60 | 27.00 | 27.00 | 27.00 | 1.25 | 1.25 | 1.25 | 1.5 | 2 | 2 | 3 | 45 | |
IH50-32-125 | 1450 | 3.75 | 6.30 | 7.50 | 5.75 | 5.00 | 4.50 | 36.00 | 45.00 | 44.00 | 0.16 | 0.19 | 0.21 | 0.55 | 2 | 2 | 3 | 45 | |
IH50-32-125 | A | 1450 | 3.40 | 5.70 | 6.80 | 4.70 | 4.10 | 3.70 | 33.30 | 43.00 | 42.00 | 0.13 | 0.15 | 0.16 | 0.55 | 2 | 2 | 3 | 45 |
IH50-32-160 | 1450 | 3.75 | 6.30 | 7.50 | 8.60 | 8.00 | 7.50 | 29.00 | 40.00 | 43.00 | 0.30 | 0.34 | 0.36 | 0.55 | 2 | 2 | 3 | 48 | |
IH50-32-160 | A | 1450 | 3.40 | 5.70 | 6.80 | 7.10 | 6.60 | 6.20 | 25.90 | 37.10 | 41.00 | 0.25 | 0.28 | 0.28 | 0.55 | 2 | 2 | 3 | 48 |
IH50-32-200 | 1450 | 3.75 | 6.30 | 7.50 | 12.90 | 12.50 | 12.00 | 23.00 | 33.00 | 36.00 | 0.57 | 0.65 | 0.68 | 1.1 | 2 | 2 | 3 | 58 | |
IH50-32-200 | A | 1450 | 3.40 | 5.70 | 6.80 | 10.60 | 10.30 | 9.90 | 20.00 | 31.00 | 34.00 | 0.49 | 0.52 | 0.54 | 0.75 | 2 | 2 | 3 | 58 |
IH50-32-250 | 1450 | 3.75 | 6.30 | 7.50 | 20.50 | 20.00 | 19.60 | 17.00 | 27.00 | 31.00 | 1.23 | 1.27 | 1.29 | 2.2 | 2 | 2 | 3 | 92 | |
IH50-32-250 | A | 1450 | 3.51 | 5.90 | 7.02 | 18.00 | 17.50 | 17.20 | 15.40 | 25.00 | 27.90 | 1.12 | 1.25 | 1.18 | 1.5 | 2 | 2 | 3 | 92 |
IH65-50-125 | 1450 | 7.50 | 12.50 | 15.00 | 5.40 | 5.00 | 4.50 | 44.00 | 55.00 | 56.00 | 0.25 | 0.31 | 0.33 | 0.55 | 2 | 2 | 3 | 46 | |
IH65-50-125 | A | 1450 | 6.80 | 11.30 | 13.60 | 4.50 | 4.10 | 3.70 | 41.00 | 54.00 | 53.00 | 0.20 | 0.23 | 0.26 | 0.55 | 2 | 2 | 3 | 46 |
IH65-50-160 | 1450 | 7.50 | 12.50 | 15.00 | 8.55 | 8.00 | 7.50 | 39.00 | 51.00 | 52.50 | 0.45 | 0.53 | 0.58 | 0.75 | 2 | 2 | 3 | 52 | |
IH65-50-160 | A | 1450 | 6.80 | 11.30 | 13.60 | 7.09 | 6.60 | 6.20 | 35.50 | 49.60 | 49.90 | 0.37 | 0.41 | 0.46 | 0.55 | 2 | 2 | 3 | 52 |
IH65-40-200 | 1450 | 7.50 | 12.50 | 15.00 | 13.30 | 12.50 | 11.90 | 35.00 | 46.00 | 47.50 | 0.78 | 0.93 | 1.02 | 1.5 | 2 | 2 | 3 | 62 | |
IH65-40-200 | A | 1450 | 6.80 | 11.30 | 13.60 | 11.00 | 10.30 | 9.80 | 31.80 | 44.00 | 44.80 | 0.64 | 0.72 | 0.81 | 1.1 | 2 | 2 | 3 | 62 |
IH65-40-250 | 1450 | 7.50 | 12.50 | 15.00 | 20.30 | 20.00 | 19.60 | 28.00 | 39.00 | 43.00 | 1.48 | 1.75 | 1.86 | 3 | 2 | 2 | 3 | 98 | |
IH65-40-250 | A | 1450 | 7.00 | 11.70 | 14.00 | 17.80 | 17.50 | 17.20 | 25.00 | 37.90 | 40.00 | 1.35 | 1.47 | 1.64 | 2.2 | 2 | 2 | 3 | 98 |
IH65-40-315 | 1450 | 7.50 | 12.50 | 15.00 | 32.40 | 32.00 | 31.70 | 22.00 | 33.00 | 37.00 | 3.03 | 3.30 | 3.50 | 5.5 | 2 | 2 | 3 | 115 | |
lH65-40-315 | A | 1450 | 7.00 | 11.70 | 14.00 | 28.40 | 28.00 | 27.80 | 22.00 | 33.00 | 37.00 | 2.46 | 2.71 | 2.87 | 4 | 2 | 2 | 3 | 115 |
IH80-65-125 | 1450 | 15.00 | 25.00 | 30.00 | 5.80 | 5.00 | 4.40 | 54.00 | 64.00 | 62.00 | 0.44 | 0.53 | 0.58 | 0.75 | 3 | 3 | 3 | 51 | |
IH80-65-125 | A | 1450 | 13.60 | 22.60 | 27.20 | 4.80 | 4.10 | 3.60 | 51.00 | 62.00 | 59.00 | 0.35 | 0.41 | 0.45 | 0.55 | 3 | 3 | 3 | 51 |
IH80-65-160 | 1450 | 15.00 | 25.00 | 30.00 | 9.00 | 8.00 | 7.20 | 50.00 | 62.00 | 62.00 | 0.74 | 0.88 | 0.95 | 1.5 | 2 | 2 | 3 | 56 | |
IH80-65-160 | A | 1450 | 13.60 | 22.70 | 27.20 | 7.40 | 6.60 | 5.90 | 47.30 | 60.00 | 59.00 | 0.58 | 0.68 | 0.74 | 1.1 | 2 | 2 | 3 | 56 |
IH80-50-200 | 1450 | 15.00 | 25.00 | 30.00 | 13.50 | 12.50 | 11.50 | 44.00 | 57.00 | 58.00 | 1.25 | 1.49 | 1.62 | 2.2 | 2 | 2 | 3 | 64 | |
lH80-50-200 | A | 1450 | 13.60 | 22.70 | 27.20 | 11.10 | 10.30 | 9.50 | 41.00 | 56.10 | 55.00 | 1.00 | 1.14 | 1.28 | 2.2 | 2 | 2 | 3 | 64 |
The data above is a part of our products,we can choose the perfect pump for you according to your requirements.
Please feel free to contact us if you have any questions.
Contact Details:
David Song
IH Stainless Steel Non-leakage Chemical centrifugal Pump
Tel: 21-39170017(direct), Fax: 21-39170010
Mob: (0)13816987562
Skype:songdaizhi
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated IH Stainless Steel Non-leakage Chemical centrifugal Pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster IH Stainless Steel Non-leakage Chemical centrifugal Pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,IH Stainless Steel Non-leakage Chemical centrifugal Pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, IH Stainless Steel Non-leakage Chemical centrifugal Pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH