Horizontal Split Case Centrifugal Dewatering Double Suction Pump
TPOW series double suction centrifugal water pump is single-stage double-suction split volute casing centrifugal pump and is specially designed and manufactured by our company which based on the market requirement and introducing in German lead technology.
Pump through original impeller and modified impeller and cutting, the pump is with full and broad, high efficiency. In the performance scope, according to consumers’ needs, may provide pump with any flow and head.
Specification:
Here are some pump models for your reference
TPOW125-400 | 160 | 44 | 178 | 2950 | 129.3 | 60 | 8.5 | 334 | 460 |
260 | 72 | 166 | 170.3 | 69 | |||||
310 | 86 | 153 | 195.7 | 66 | |||||
TPOW125-400A | 140 | 39 | 148 | 95.6 | 59 | 340 | |||
235 | 65 | 139 | 130.8 | 68 | |||||
280 | 78 | 133 | 156 | 65 | |||||
TPOW125-400B | 130 | 36 | 131 | 80 | 58 | 292 | |||
225 | 63 | 120 | 109.7 | 67 | |||||
250 | 69 | 113 | 120.2 | 64 | |||||
TPOW125-450 | 280 | 77.8 | 233.5 | 2950 | 287.2 | 62 | 7 | 391 | 500 |
440 | 122.2 | 225 | 396.5 | 68 | |||||
500 | 138.9 | 220 | 443.8 | 67.5 | |||||
TPOW125-450A | 265 | 73.6 | 218 | 257.9 | 61 | 378 | |||
410 | 113.9 | 210 | 350 | 67 | |||||
470 | 130.6 | 206 | 396.5 | 66.5 | |||||
TPOW125-450B | 240 | 66.7 | 202.5 | 220.6 | 60 | 366 | |||
380 | 105.6 | 195 | 305.8 | 66 | |||||
435 | 120.8 | 190 | 343.6 | 65.5 | |||||
TPOW125-480(I) | 109.2 | 30.3 | 80 | 1480 | 56.6 | 42 | 2.3 | 475 | 500 |
328.5 | 91.3 | 76 | 85 | 80 | |||||
380.4 | 105.7 | 71 | 96.8 | 76 | |||||
TPOW125-480(I)A | 100 | 27.8 | 70 | 47.1 | 40.5 | 443 | |||
307.3 | 85.4 | 66.5 | 70.9 | 78.5 | |||||
350.9 | 97.4 | 62 | 79.5 | 74.5 | |||||
TPOW125-480(I)B | 80.4 | 22.3 | 59 | 33.1 | 39 | 412 | |||
282 | 78.3 | 56 | 55.9 | 77 | |||||
300.4 | 83.4 | 53 | 59.4 | 73 | |||||
TPOW125-480(I)C | 60 | 16.6 | 47 | 20.2 | 38 | 381 | |||
250.4 | 69.6 | 44.2 | 39.7 | 76 | |||||
270.4 | 75.1 | 40.8 | 41.7 | 72 | |||||
TPOW125-480 | 100 | 27.8 | 72 | 1480 | 46.7 | 42 | 2.7 | 475 | 500 |
294.5 | 81.8 | 69.5 | 70.6 | 79 | |||||
342 | 95 | 64 | 78.4 | 76 | |||||
TPOW125-480A | 90.1 | 25 | 63 | 37.7 | 41 | 443 | |||
274.8 | 76.3 | 60.5 | 58 | 78 | |||||
320.2 | 88.9 | 55.1 | 64.1 | 75 | |||||
TPOW125-480B | 85.3 | 23.7 | 55 | 31.9 | 40 | 412 | |||
257.2 | 71.4 | 53 | 48.2 | 77 | |||||
284.5 | 79 | 48 | 50.3 | 74 | |||||
TPOW125-480C | 78.5 | 21.8 | 45 | 24.7 | 39 | 381 | |||
230 | 63.9 | 43.5 | 35.9 | 76 | |||||
238.8 | 66.3 | 41.3 | 36.8 | 73 | |||||
TPOW125-570 | 250 | 69.4 | 110.5 | 1480 | 123.3 | 61 | 4 | 521 | 700 |
400 | 111.1 | 107 | 166.5 | 70 | |||||
470 | 130.6 | 104 | 194.3 | 68.5 | |||||
TPOW125-570A | 230 | 63.9 | 95 | 99.2 | 60 | 490 | |||
370 | 102.8 | 92 | 134.4 | 69 | |||||
435 | 120.8 | 89 | 156.2 | 67.5 | |||||
TPOW125-570B | 210 | 58.3 | 82 | 79.5 | 59 | 462 | |||
340 | 94.4 | 80 | 108.9 | 68 | |||||
400 | 111.1 | 77 | 126.1 | 66.5 | |||||
TPOW150-280(I) | 160 | 44.4 | 27.5 | 1480 | 26.6 | 45 | 2.4 | 289 | 347 |
443.5 | 123.2 | 21 | 29.2 | 87 | |||||
504 | 140 | 17 | 28.5 | 82 | |||||
TPOW150-280(I)A | 150.5 | 41.8 | 24 | 22.4 | 44 | 269 | |||
410.6 | 114 | 18 | 23.4 | 86 | |||||
468 | 130 | 15 | 23.6 | 81 | |||||
TPOW150-280(I)B | 130 | 36.1 | 20 | 16.9 | 42 | 248 | |||
367 | 101.9 | 15 | 17.8 | 84 | |||||
432 | 120 | 11.7 | 17.4 | 79 | |||||
TPOW150-280(I)C | 123 | 34.1 | 16 | 15.3 | 35 | 227 | |||
338.2 | 93.9 | 11.5 | 13.8 | 77 | |||||
395 | 109.7 | 10 | 14.9 | 72 | |||||
TPOW150-280 | 140 | 38.9 | 26 | 1480 | 23.1 | 43 | 2.5 | 289 | 347 |
397 | 110.3 | 20.4 | 25.6 | 86 | |||||
450 | 125 | 18 | 26.6 | 83 | |||||
TPOW150-280A | 135 | 37.5 | 22 | 19.3 | 42 | 269 | |||
362.4 | 100.7 | 17 | 19.7 | 85 | |||||
414 | 115 | 15 | 20.6 | 82 | |||||
TPOW150-280B | 128 | 35.6 | 18 | 15.3 | 41 | 248 | |||
340.7 | 94.6 | 14.5 | 16 | 84 | |||||
396 | 110 | 12 | 16 | 81 | |||||
TPOW150-280C | 120 | 33.3 | 15 | 13.2 | 37 | 227 | |||
318.1 | 88.4 | 11.5 | 12.5 | 80 | |||||
360 | 100 | 9.3 | 11.8 | 77 |
♦ Constructional engineering: Clear water transportion,pressurization system,air condition water,circulation system,fire extinguishing system,swimming pool and water circulation system.
♦ Industry : circulating cooling system ,process water for papermaking and paper pulp,steel production,shipbuilding,sea trasportion,and other mafacturing industry.
♦ Mini industry : water supply,mine drainage,generating station,ect.
♦ Other: municipal water supply,agricultural irrigation,and some others.
♦ Water drainage station
♦ Seriously polluted water discharge
♦ Agricultural irrigation , transfer water ,etc.
Our Services:
1. Delivery: Delivery time will be on time as the contract. Usually, the delivery time of pump is 7-15 working days.
2. Warranty: 1 year for the pump body, 3months for the main working parts.
3. Package: According to your quantity, we use strong carton or plywood case which is durable for Fashion popular high quality homemade wholesale horizontal electric suction centrifugal pump transport.
4. Shipping: By Sea or By Air.
5. Payment: we can accept T/T, L/C, West Union and so on.
6. Pre-sales Service: According to your requirement, we will give you our profession advice of pump solution.
7. On-sales Service: We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you our production situation.
8. After-sales Service: We will full report you the production progress and plan. Meanwh ile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if u need.
More Products
Packaging Shipping
Company Introduction
Established in 2002, Shanghai Y&L Pump Co., Ltd is a professional manufacturer and exporter that is concerned with the design, development and production of Diesel Engine Pump, Centrifugal Pump, Diaphragm Pump and some others. In 2012, Wenzhou Defu Machinery Co., Ltd was founded and obtained export rights. A professional foreign trade sales team has been established.
We are located in Shanghai, with convenient transportation access. All of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world. Covering an area of 2500 square meters, we now have over 20 employees, and export 85% of our production worldwide. Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction. Besides, we have received CE Certificate.
As a result of our high quality pumps and outstanding customer service, we have gained a global sales network reaching Asia, Europe, North America, Middle East, Africa, South America, etc. We made many cases until now, such as high flow pumps for mining project in Indonesia, 10set flood pumps for Thailand government, 18pcs end suction pumps for irrigation ( pumping sea water) in Malaysia etc.
If you are interested in any of our water pumps or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
Good Comments
Customer Photo
Certificate
Contact US
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated Fashion popular high quality homemade wholesale horizontal electric suction centrifugal pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster Fashion popular high quality homemade wholesale horizontal electric suction centrifugal pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,Fashion popular high quality homemade wholesale horizontal electric suction centrifugal pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, Fashion popular high quality homemade wholesale horizontal electric suction centrifugal pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH