ISO9001 XBD Diesel Engine and Electrical Centrifugal Fire Water Pump
Electrical Fire Water Pump
Summarize:
1. The pump head range can be changed by cutting the pump impeller to meet the special needs.
2. The pump according to the operation condition of the worksite, may be vertically, horizontally etc. multiways mounted and also according to the requirements for the flow and stroke, mounted in parallel and/or in series to increase the needed flow and stroke.
Usage:
1. For non-delivery of water and solid particles of similar physical and chemical properties of liquid water use, mainly used for pressurized water fire fighting system.
2. Also can be used in factories and mines to the drainage, water pressurized high-rise buildings, long-distance water, pressurized cold water, air-conditioning refrigeration systems and equipment supporting water and so on.
Welcome to visit our company and negotiate business.
Specification performance data table
model | capacity | pressure | speed | effeciency | power | npsh |
(L/s) | (MPa) | (r/min) | (%) | (Kw) | (NPSH)r(m) | |
XBD1.8/5-50W | 5 | 0.18 | 1450 | 65 | 2.2 | 3.2 |
XBD2.7/5-50W | 5 | 0.27 | 1450 | 65 | 3 | 3.2 |
XBD3.6/5-50W | 5 | 0.36 | 1450 | 65 | 4 | 3.2 |
XBD4.5/5-50W | 5 | 0.45 | 1450 | 65 | 5.5 | 3.2 |
XBD5.4/5-50W | 5 | 0.54 | 1450 | 65 | 5.5 | 3.2 |
XBD6.3/5-50W | 5 | 0.63 | 1450 | 65 | 7.5 | 3.2 |
XBD7.2/5-50W | 5 | 0.72 | 1450 | 65 | 7.5 | 3.2 |
XBD8.1/5-50W | 5 | 0.81 | 1450 | 65 | 7.5 | 3.2 |
XBD2.3/10-75W | 10 | 23 | 1450 | 68 | 5.5 | 3 |
XBD3.4/10-75W | 10 | 0.34 | 1450 | 68 | 7.5 | 3 |
XBD4.6/10-75W | 10 | 0.46 | 1450 | 68 | 11 | 3 |
XBD5.5/10-75W | 10 | 0.55 | 1450 | 68 | 11 | 3 |
XBD6.9/10-75W | 10 | 0.69 | 1450 | 68 | 15 | 3 |
XBD8.0/10-75W | 10 | 0.8 | 1450 | 68 | 15 | 3 |
XBD9.2/10-75W | 10 | 0.92 | 1450 | 68 | 18.5 | 3 |
XBD10.3/10-75W | 10 | 1.03 | 1450 | 68 | 18.5 | 3 |
XBD2.9/20-100W | 20 | 0.29 | 1450 | 72 | 11 | 3.5 |
XBD4.3/20-100W | 20 | 0.43 | 1450 | 72 | 15 | 3.5 |
XBD5.8/20-100W | 20 | 0.58 | 1450 | 72 | 22 | 3.5 |
XBD7.2/20-100W | 20 | 0.72 | 1450 | 72 | 30 | 3.5 |
XBD8.6/20-100W | 20 | 0.86 | 1450 | 72 | 30 | 3.5 |
XBD10.1/20-100W | 20 | 1.01 | 1450 | 72 | 37 | 3.5 |
XBD11.5/20-100W |
20 | 1.15 | 1450 | 72 | 45 | 3.5 |
XBD13.0/20-100W | 20 | 1.3 | 1450 | 72 | 45 | 3.5 |
XBD4.2/25-125W | 25 | 0.42 | 1450 | 73 | 22 | 3.5 |
XBD6.3/25-125W | 25 | 0.63 | 1450 | 73 | 30 | 3.5 |
XBD8.4/25-125W | 25 | 0.84 | 1450 | 73 | 45 | 3.5 |
XBD10.5/25-125W | 25 | 1.05 | 1450 | 73 | 55 | 3.5 |
XBD12.6/25-125W | 25 | 1.26 | 1450 | 73 | 75 | 3.5 |
XBD14.7/25-125W | 25 | 1.47 | 1450 | 73 | 75 | 3.5 |
XBD16.8/25-125W | 25 | 1.68 | 1450 | 73 | 90 | 3.5 |
XBD18.9/25-125W | 25 | 1.89 | 1450 | 73 | 90 | 3.5 |
XBD5.8/45-150W | 25 | 0.58 | 1450 | 73 | 45 | 3 |
XBD8.7/45-150W | 25 | 0.87 | 1450 | 73 | 75 | 3 |
XBD11.6/45-150W | 25 | 1.16 | 1450 | 73 | 90 | 3 |
XBD14.5/45-150W | 25 | 1.45 | 1450 | 73 | 110 | 3 |
XBD17.4/45-150W | 25 | 1.74 | 1450 | 73 | 135 | 3 |
XBD20.3/45/150W | 25 | 2.03 | 1450 | 73 | 155 | 3 |
XBD23.2/45-150W | 25 | 2.32 | 1450 | 73 | 180 | 3 |
XBD26.1/45-150W | 25 | 2.61 | 1450 | 73 | 180 | 3 |
Packaging & Shipping
4. Testing, Package, RFQ
1).Each pump will be tested before delivery.
2).Packing with international standard plywood case or styrofoam with carton
Company Information
>>>Zhejiang Yonjou Technology Co., Ltd is manufcaturer with 105 emloyees.
It was established in 1995, located in Yongjia country, Wenzhou city, Zhejiang province, borders Lishui on the west, Taizhou on the north, and Fujian to the south.
Our company is specialized in manufacturing high quality oil pump, diaphragm pump, Diesel engine pump set, split& single stage& multistage centrifugal pump etc.
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated ISO9001 XBD Diesel Engine and Electrical Centrifugal Fire Water Pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster ISO9001 XBD Diesel Engine and Electrical Centrifugal Fire Water Pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,ISO9001 XBD Diesel Engine and Electrical Centrifugal Fire Water Pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, ISO9001 XBD Diesel Engine and Electrical Centrifugal Fire Water Pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH