ZGM series single stage single suction centrifugal pump can be widely used to transport strong-wearing and high-density slurry,such as rejects,finished ore,trash,coal mud and grit for the industrial departments of mine,metallurgy,power and coal.
Structural drawing
Parameters
Type | Max Power(kw) | Flow rate(m³/h) | Head(m) | Speed(r/min) | Max Particles(mm) |
300ZGM-I-A100 | 450 | 464-1826 | 15.3-65.2 | 300-590 | 88 |
300ZGM-I-A95 | 400 | 441-1735 | 13.8-58.8 | 300-590 | 88 |
300ZGM-I-A90 | 560 | 505-1844 | 21.2-79.9 | 400-730 | 85 |
300ZGM-I-A85 | 450 | 477-1742 | 18.9-71.3 | 400-730 | 85 |
300ZGM-I-A70 | 630 | 635-2333 | 16.0-76.8 | 490-980 | 92 |
300ZGM-I-A65 | 500 | 589-2166 | 13.8-66.2 | 490-980 | 92 |
300ZGM-I-A56 | 250 | solid slurry pump1568 | 9.7-46.0 | 490-980 | 96 |
250ZGM-I-A103 | 560 | 402-1573 | 29.7-110.5 | 400-730 | 69 |
250ZGM-I-A96 | 560 | 403-1466 | 25.4-93.7 | 400-730 | 69 |
250ZGM-I-A90 | 450 | 378-1374 | 22.3-82.4 | 400-730 | 69 |
250ZGM-I-A85 | 800 | 376-1504 | 30.1-128.7 | 490-980 | 76 |
250ZGM-I-A83 | 800 | 367-1469 | 28.7-122.7 | 490-980 | 76 |
250ZGM-I-A80 | 710 | 354-1416 | 26.7-114.0 | 490-980 | 76 |
250ZGM-I-A78 | 630 | 345-1380 | 25.4-108.4 | 490-980 | 76 |
250ZGM-I-A75 | 560 | 300-1480 | 20.8-97.5 | 490-980 | 72 |
250ZGM-I-A73 | 500 | 292-1441 | 19.7-92.4 | 490-980 | 72 |
250ZGM-I-A70 | 450 | 280-1381 | 18.1-84.9 | 490-980 | 72 |
250ZGM-I-A68 | 450 | 272-1342 | 17.1-80.1 | 490-980 | 72 |
250ZGM-I-A65 | 315 | 299-1249 | 15.4-71.0 | 490-980 | 72 |
250ZGM-I-A63 | 315 | 290-1211 | 14.4-66.7 | 490-980 | 72 |
250ZGM-I-A60 | 280 | 276-1153 | 13.1-60.5 | 490-980 | 72 |
200ZGM-I-A85 | 560 | 221-907 | 32.0-133.7 | 490-980 | 54 |
200ZGM-I-A75 | 355 | 225-900 | 22.8-102.9 | 490-980 | 56 |
200ZGM-I-A73 | 355 | 219-876 | 21.6-97.5 | 490-980 | 56 |
200ZGM-I-A70 | 315 | 205-976 | 19.4-86.4 | 490-980 | 56 |
200ZGM-I-A68 | 315 | 199-948 | 18.3-81.5 | 490-980 | 56 |
200ZGM-I-A65 | 250 | 235-950 | 16.4-72.0 | 490-980 | 62 |
200ZGM-I-A63 | 250 | 228-921 | 15.4-46.7 | 490-980 | 62 |
200ZGM-I-A60 | 185 | 218-870 | 13.9-62.0 | 490-980 | 62 |
200ZGM-I-A58 | 185 | 211-841 | 13.0-57.9 | 490-980 | 62 |
150ZGM-I-A70 | 185 | 93-401 | 20.0-91.2 | 490-980 | 37 |
150ZGM-I-A65 | 200 | 150-600 | 17.4-75.7 | 490-980 | 48 |
150ZGM-I-A63 | 185 | 146-582 | 16.3-71.1 | 490-980 | 48 |
150ZGM-I-A60 | 160 | 135-550 | 14.7-63.5 | 490-980 | 48 |
150ZGM-I-A58 | 132 | 131-532 | 13.7-59.3 | 490-980 | 48 |
150ZGM-I-A55 | 110 | 124-504 | 12.3-53.4 | 490-980 | 48 |
150ZGM-I-C58 | 160 | 134-596 | 12.8-61.0 | 490-980 | 75 |
150ZGM-I-A57 | 110 | 95-427 | 13.2-56.3 | 490-980 | 32 |
150ZGM-I-A50 | 75 | 115-460 | 9.5-43.1 | 490-980 | 48 |
150ZGM-I-A48 | 75 | 111-442 | 8.7-39.7 | 490-980 | 48 |
150ZGM-I-A42 | 132 | 142-550 | 12.1-62.8 | 700-1480 | 69 |
100ZGM-I-A50 | 160 | 85-360 | 20.5-100.2 | 700-1480 | 34 |
100ZGM-I-A46 | 132 | 79-331 | 17.3-84.8 | 700-1480 | 34 |
100ZGM-I-A42 | 90 | 66-275 | 14.7-70.8 | 700-1480 | 35 |
100ZGM-I-A39 | 75 | 61-255 | 12.6-61.0 | 700-1480 | 35 |
100ZGM-I-B42 | 75 | 45-205 | 12.6-70.7 | 700-1480 | 18 |
100ZGM-I-A36 | 55 | 61-245 | 9.7-49.5 | 700-1480 | 32 |
100ZGM-I-A33 | 45 | 56-225 | 8.2-41.6 | 700-1480 | 32 |
80ZGM-I-A52 | 160 | 51-242 | 22.1-109.8 | 700-1480 | 21 |
80ZGM-I-A42 | 75 | 61-204 | 14.4-70.4 | 700-1480 | 24 |
80ZGM-I-A39 | 55 | 57-189 | 12.4-60.7 | 700-1480 | 24 |
80ZGM-I-A36 | 45 | 46-190 | 9.6-51.4 | 700-1480 | 24 |
80ZGM-I-A33 | 37 | 43-174 | 8.0-43.2 | 700-1480 | 24 |
65ZGM-I-A30 | 15 | 23-79 | 7.4-34.8 | 700-1460 | 19 |
65ZGM-I-A27 | 11 | 20-71 | 6.0-28.2 | 700-1460 | 19 |
50ZGM-I-A50 | 90 | 27-111 | 22.3-110.7 | 700-1480 | 13 |
50ZGM-I-A46 | 55 | 23-94 | 17.9-85.8 | 700-1480 | 13 |
50ZGM-I-A33 | 18.5 | 12-54 | 7.7-42.5 | 700-1480 | 13 |
40ZGM-I-A17 | 4 | 4.0-23 | 9.0-44.6 | 1400-2900 | 11 |
Product Picture
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated solid slurry pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster solid slurry pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,solid slurry pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, solid slurry pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH