Summarize:
1. 1/2" Centrifugal Farm pump Electric Water Pump is an energy-saving pump designed by YONJOU.
2. Pump is for water or liquid similar to water, with high temperature mechanical seal it also could be used to transfer hot water.
3. IS pump is simple, reliable, small, light, and with good anti-cavitation performance, little power consumption and easy to maintain.
4. It applies to work in system of industry and city water supply & drainage, water supercharging of high rise building, park spray irrigation, water pressurize in fire control, remote water delivery, cycle refrigeration of heating and ventilation, circulatory supercharger of cold-warm water in bathroom, etc.
Product details:
Working Principle: | Standard Centrifugal, end suction |
Main applications: | Water |
Driver: | Electric motor, diesel engine |
Power Specs: | 220V,240V,380V,400V,415V,440V 50hz/60hz |
Max.permissible fluid temperature: | 80°C / 100℃(IR hot water type) |
Type of connection: | Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron/Cast iron |
Shaft seal type: | Packing seal, Mechanical seal |
Maximum drive rating: | 90KW(120HP) |
Maximum caliber: | 200mm(8inch) |
Maximum discharge-side pressure: | 1.25MPa(12.5bar) |
Maximum head: | 125m(410ft) |
Flow rate range: | 6.3-400m3/h(27.7-1760US.GPM) |
Performance Data:
Model |
Capacity m3/h |
Head m |
Power kW |
Effeciency % |
50-32-125 | 12.5 | 20 | 2.2 | 60 |
50-32-125 | 6.3 | 5 | 0.55 | 54 |
50-32-160 | 12.5 | 32 | 3 | 54 |
50-32-160 | 6.3 | 8 | 0.55 | 48 |
50-32-200 | 12.5 | 50 | 5.5 | 48 |
50-32-200 | 6.3 | 12.5 | 0.75 | 42 |
50-32-250 | 12.5 | 80 | 11 | 38 |
50-32-250 | 6.3 | 20 | 1.5 | 32 |
65-50-125 | 25 | 20 | 3 | 69 |
65-50-125 | 12.5 | 50 | 0.55 | 64 |
65-50-160 | 25 | 32 | 0.5 | 65 |
65-50-160 | 12.5 | 5 | 0.75 | 60 |
65-40-200 | 25 | 50 | 7.5 | 60 |
65-40-200 | 12.5 | 12.5 | 1.1 | 55 |
65-40-250 | 25 | 80 | 15 | 50 |
65-40-250 | 12.5 | 20 | 2.2 | 46 |
80-65-125 | 50 | 20 | 5.5 | 75 |
80-65-125 | 25 | 5 | 0.75 | 71 |
80-65-160 | 50 | 32 | 7.5 | 73 |
80-65-160 | 25 | 8 | 1.5 | 69 |
8050-200 | 50 | 50 | 15 | 69 |
80-50-200 | 25 | 12.5 | 2.2 | 65 |
80-50-250 | 50 | 80 | 22 | 63 |
80-50-250 | 25 | 20 | 3 | 60 |
80-50-315 | 50 | 125 | 37 | 54 |
80-50-315 | 25 | 32 | 5.5 | 52 |
100-80-125 | 100 | 20 | 11 | 78 |
100-80-125 | 50 | 5 | 1.5 | 75 |
100-80-160 | 100 | 32 | 15 | 78 |
100-80-160 | 50 | 8 | 2.2 | 75 |
100-65-200 | 100 | 50 | 22 | 76 |
100-65-200 | 50 | 12.5 | 4 | 73 |
100-65-250 | 100 | 80 | 37 | 72 |
100-65-250 | 50 | 20 | 5.5 | 69 |
100-65-315 | 100 | 125 | 75 | 66 |
100-65-315 | 50 | 32 | 11 | 63 |
125-100-200 | 200 | 50 | 45 | 81 |
125-100-200 | 100 | 12.5 | 7.5 | 76 |
125-100-250 | 200 | 80 | 75 | 78 |
125-100-250 | 100 | 20 | 11 | 76 |
125-100-315 | 100 | 32 | 15 | 73 |
125-100-400 | 100 | 50 | 30 | 65 |
150-125-250 | 200 | 20 | 18.5 | 81 |
150-125-315 | 200 | 32 | 30 | 79 |
Packaging & Shipping Company Information
Zhejiang Yonjou Technology Co., Ltd is one of the 1/2" Centrifugal Farm pump Electric Water Pump manufacturers and exporters in the field of industry pumps with manufacturing facilities in mainland China. We are specialized in oil pump, diaphragm pump, diesel engine pump, centrifugal pump, screw pump, chemical pump et
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated 1/2" Centrifugal Farm pump Electric Water Pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster 1/2" Centrifugal Farm pump Electric Water Pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,1/2" Centrifugal Farm pump Electric Water Pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, 1/2" Centrifugal Farm pump Electric Water Pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH