MT-S1 SERIES (Single Stage Single Phase High Pressure Ring Blower)
Type | Voltage | Power | Pressure | MIGHTY 1500W/1.5Kw Customizable Textile Machines Industrial Electric Ring Blower Machine Vacuum Pump | Airflow | Normal working pressure | Weight | Dimensions | |
MT-0.09-S1 | 220V | 50Hz | 0.09Kw | 7.5kpa | -5kpa | 18m3/h | 4.7kg | 248x198x224mm | |
60Hz | 0.12Kw | 9kpa | -6kpa | 21m3/h | |||||
MT-0.12-S1 | 220V | 50Hz | 0.12Kw | 7.5kpa | -5kpa | 21m3/h | 5.6kg | 248x198x224mm | |
60Hz | 0.16Kw | 9kpa | -6kpa | 25m3/h | |||||
MT-0.18-S1 | 220V | 50Hz | 0.18Kw | 9kpa | -6.5kpa | 26m3/h | 6.9kg | 263x219x243mm | |
60Hz | 0.22Kw | 11kpa | -8kpa | 31m3/h | |||||
MT-0.25-S1 | 220V | 50Hz | 0.25Kw | 12kpa | -10kpa | 35m3/h | 9kg | 265x228x248mm | |
60Hz | 0.29Kw | 15kpa | -12kpa | 42m3/h | |||||
MT-0.37-S1 | 220V | 50Hz | 0.37Kw | 12kpa | -11kpa | 60m3/h | 10.6kg | 279x240x266mm | |
60Hz | 0.45Kw | 15kpa | -13kpa | 76m3/h | |||||
MT-0.55-S1 | 220V | 50Hz | 0.55Kw | 15kpa | -12kpa | 95m3/h | 13.7kg | 294x288x315mm | |
60Hz | 0.62Kw | 18kpa | -13kpa | 115m3/h | |||||
MT-0.75-S1 | 220V | 50Hz | 0.75Kw | 18kpa | -14kpa | 110m3/h | 14.6kg | 294x288x315mm | |
60Hz | 0.83Kw | 22kpa | -16kpa | 130m3/h | |||||
MT-1.1-S1 | 220V | 50Hz | 1.10Kw | 22kpa | -18kpa | 165m3/h | 18.6kg | 332x328x358mm | |
60Hz | 1.30Kw | 27kpa | -19kpa | 210m3/h | |||||
MT-1.5-S1 | 220V | 50Hz | 1.50Kw | 25kpa | -18kpa | 210m3/h | 25kg | 345x360x371mm | |
60Hz | 1.75Kw | 27kpa | -19kpa | 255m3/h | |||||
MT-2.2-S1 | 220V | 50Hz | 2.20Kw | 27kpa | -22kpa | 250m3/h | 30kg | 400x385x415mm | |
60Hz | 2.55Kw | 29kpa | -26kpa | 280m3/h |
Dimensions Type |
L | W | H | H1 | H2 | A | A1 | A2 | L1 | D | D1 | S | M |
MT-0.09-S1 | 247 | 200 | 223 | 117 | 36 | 75 | 174 | 80 | 96 | φ27(G1“) | φ129 | φ10 | M6 |
MT-0.12-S1 | 247 | 200 | 223 | 117 | 36 | 75 | 174 | 80 | 96 | φ27(G1“) | φ129 | φ10 | M6 |
MT-0.18-S1 | 263 | 219 | 243 | 127 | 38 | 83 | 196 | 80 | 105 | φ27(G1“) | φ144 | φ12 | M6 |
MT-0.25-S1 | 265 | 228 | 248 | 128 | 38 | 85 | 196 | 80 | 105 | φ34(G1“) | φ150 | φ12 | M6 |
MT-0.37-S1 | 279 | 240 | 266 | 140 | 45 | 90 | 205 | 80 | 128 | φ44(G11/4“) | φ141 | φ12 | M8 |
MT-0.55-S1 | 294 | 288 | 315 | 164 | 49 | 100 | 250 | 92 | 129 | φ48(G11/2“) | φ172 | φ12 | M8 |
MT-0.75-S1 | 294 | 288 | 315 | 164 | 49 | 100 | 250 225 |
92 95 |
129 | φ48(G11/2“) | φ172 | φ12 | M8 |
MT-1.1-S1 | 332 | 328 | 358 | 187 | 60 | 120 | 275 | 115 | 124 | φ62(G2“) | φ202 | φ13 | M8 |
MT-1.5-S1 | 345 | 360 | 371 | 191 | 58 | 120 | 275 | 115 | 72 | φ62(G2“) | φ216 | φ13 | M8 |
MT-2.2-S1 | 401 | 384 | 403 | 215 | 72 | 130 | 320 | 120 | 93 | φ62(G2“) | φ238 | φ13 | M8 |
Single Stage Three Phase Blower | Double Stage Ring Blower | Ultra High Pressure Ring Blower |
1.5Kw Single Stage 3 Phase | 1.5Kw Double Stage Blower | 1.5Kw Ultra High Pressure Blower |
Company Information
Sichuan Mighty Machinery Co., Ltd., specializes in manufacturing Mechanical. After over 10 years hard work, MIGHTY have already get the certificate of ISO9001:2000 and become a holding company for three manufacturing factories.
MIGHTY's products are mainly exported to Europe, America and the Middle East market. With the top-ranking management, professional technical support and abundant export experience, MIGHTY has established lasting and stable business partnership with many world famous companies and has got good reputation from worldwide customers in international sales.
Inspection&Equipment
Exhibition
Packaging & Shipping
FAQ
Q:Are you a factory or a trading company?
A:Sichuan Machinery Imp. & Exp. Corp is an integrated set of industry and trade company.
Q: What’s the MOQ?
A: We have not a clear limit,1 or 2pcs is available.
Q: What’s the delivery time?
A: Usually is 30 to 45 days.
Q: How long can reply inquiry?
A: Within 24 hours.
Q: Can we visit the factory?
A: Yes,company provides Chengdu airport shuttle.
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated MIGHTY 1500W/1.5Kw Customizable Textile Machines Industrial Electric Ring Blower Machine Vacuum Pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster MIGHTY 1500W/1.5Kw Customizable Textile Machines Industrial Electric Ring Blower Machine Vacuum Pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,MIGHTY 1500W/1.5Kw Customizable Textile Machines Industrial Electric Ring Blower Machine Vacuum Pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, MIGHTY 1500W/1.5Kw Customizable Textile Machines Industrial Electric Ring Blower Machine Vacuum Pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH