Electirc Diesel Fuel Transfer Pump / Electric Drum Pump
Product certification: CE
Pump tube Material: Aluminum Alloy
Motor operating head shell: Reinforced Nylon
Stator Material: Magnetic steel
Coil Material: 100% Copper
Motor :Single-phase DC motor
Filter Material: Plastic ( POM )
Inlet and outlet joint Material: Plastic ( POM )
Seal Material: NBR
Cable Length: 1.5m
Total length: 1200mm
Voltage: 220V/110V ( AC ); 12V/24V ( DC )
Power: 420W
Output Flowing: 60L/min
Inlet Dia: 44mm
Outlet Dia: 25mm
Suction : 5m
Head: 10m
Packing: 10PCS/CTN
Package Size: 109 x 31 x 41cm
N.W/G.W: 36/37KGS
Electric Barrel Pump / Diesel Fuel Water Transfer Pump - 60L/Min | |||
Art No. | GT812 | ||
Certificate | CE | ||
Voltage | 12V/24V | 220V | |
Material | Aluminum Alloy | ||
Total Length | 1.2m | 1.2m | |
Motor | Single-phase DC Morot | ||
Power | 420W | 420W | |
Inlet Dia | 44mm | 44mm | |
Outlet Dia | 25mm | 25mm | |
Output Flowing | 60L/Min | 60L/Min | |
Suction | 5m | 5m | |
Lift | 10m | 10m | |
Cable | 1.5m | 1.5m | |
Application | Diesel,Kerosene,Water | ||
Packing | 1PC/BOX,10PCS/CTN | ||
N/G Weight | 31/33KGS | ||
Carton Size | 109 x 31 x 41cm | ||
Manual Rotary Barrel Pump - Aluminum | |||
Model | 25mm | 32mm | |
Materials | Aluminum Alloy | ||
Impeller/Vane | Plastic-ABS / Plastic-PPS | ||
Spring & Pry Bar | Cast Iron (galvanized) | ||
Screw & Nut | |||
Hand Shank | Wood | ||
Adapter & Filter | Plastic (POM) | ||
Seal Material | NBR | ||
Pump Body Dia | 115mm | 135mm | |
Aluminum Pipe | 337mm x 3 | ||
Pipe Thickness | 1.25mm | ||
Inlet/Outlet Dia | 32mm / 25mm | 36 / 32mm | |
Adapter Size | 2 Inch | ||
Suction / Head | 3m / 5m | ||
Flowing | 21L/Min | 29L/Min | |
Speed | 70R/Min | ||
Length | 1280mm | 1360mm | |
Pressure | 360Psi | ||
Applicable | 15 - 55 Gallon | ||
Applications | Diesel,Kerosene | ||
Rotary Drum Pump / Fluid Transfer Pump - PP 25mm 20L/Min | |||
Art No | GT146 - 90P | ||
Body | PP | ||
Impellet and Vane | PPS | ||
Seal Material | Viton | ||
Screw and Nut | A3 | ||
Mounting | 2" Bung Adapter | ||
Inlet / Outlet Dia | 32mm / 25mm | ||
Product Length | 1270mm | ||
Speed | 70R / Min | ||
Suction / Lift | 1000mm/350mm | ||
Capacity | 280-300cc / Stroke | ||
Flowing | 20L/Min | ||
Applicable Drums | 5, 15, 30, 55 Gallon | ||
Packing | 1PC/BOX,6PCS/CTN | ||
N/G Weight | 12/14KGS | ||
Carton Size | 38 x 35 x 44cm | ||
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
Rotary Barrel Pump / Hand Rotary Pump - PPS 25mm 20L/Min | |||
Art No | GT147 | ||
Body,Impellet,Vane | PPS | ||
Other Parts | PP | ||
Seal Material | F4 | ||
Screw and Nut | 201SS | ||
Mounting | 2" Bung Adapter | ||
Inlet / Outlet Dia | 32mm / 25mm | ||
Product Length | 1270mm | ||
Speed | 70R / Min | ||
Capacity | 280-300cc/Stroke | ||
Flowing | 20L/Min | ||
Suction / Lift | 1000mm /350mm | ||
Applicable Drums | 5, 15, 30, 55 Gallon | ||
Packing | 1PC/BOX,6PCS/CTN | ||
N/G Weight | 13/15KGS | ||
Carton Size | 38 x 35 x 44cm | ||
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
Rotary Drum Pump / Rotary Vane Pump - PPS 25mm 20L/Min | |||
Art No. | GT148 - 90RR | ||
Body | PPS | ||
Shrank Hand | PP | ||
Seal Material | F4 | ||
Screw and Nut | 201SS | ||
Outlet tube | 201SS | ||
Mounting | 2" Bung Adapter | ||
Inlet / Outlet Dia | 32mm / 25mm | ||
Product Length | 1270mm | ||
Speed | 70R / Min | ||
Capacity | 280-300cc/Stroke | ||
Flowing | 20L/Min | ||
Suction / Lift | 1000mm /350mm | ||
Applicable Drums | 5, 15, 30, 55 Gallon | ||
Packing | 1PC/BOX,6PCS/CTN | ||
N/G Weight | 14/16KGS | ||
Carton Size | 38 x 35 x 44cm | ||
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
Lever Drum Pump / Fluid Transfer Pump - PP 22mm 18L/Min | |||
Art No | GT149 - P490 | ||
Material | PP + 201SS | ||
Piston | PP | ||
Seal Material | Viton | ||
Shrank | ABS | ||
Inlet / Outlet Dia | 37mm / 22mm | ||
Product Length | 1370mm | ||
Speed | 55 Stroke / Min | ||
Capacity | 320-350cc/Stroke | ||
Flowing | 16-18L/Min | ||
Suction / Lift | 950mm /300mm | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,6PCS/CTN | ||
N/G Weight | 6/7.5KGS | ||
Carton Size | 38.5 x 32 x 28.5cm | ||
Applications | Diesel,kerosene,engine oil,water | ||
Lever Barrel Pump / Hand Oil Pump - SPP 22mm 18L/Min | |||
Art No | GT150 - P490S | ||
Material | Strengthen PP + 304SS/316SS | ||
Piston | PP | ||
Seal Material | Viton | ||
Shrank | ABS | ||
Inlet / Outlet Dia | 37mm / 22mm | ||
Product Length | 1370mm | ||
Speed | 55 Stroke / Min | ||
Capacity | 320-350cc/Stroke | ||
Flowing | 16-18L/Min | ||
Suction / Lift | 950mm /300mm | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,6PCS/CTN | ||
N/G Weight | 6/7.5KGS | ||
Carton Size | 38.5 x 32 x 28.5cm | ||
Applications | Diesel,kerosene,engine oil,water, adblue,weak acid | ||
Lever Drum Pump / Fluid Transfer Pump - PPS 22mm 18L/Min | |||
Art No | GT151-R490S | ||
Material | PPS + 316SS | ||
Piston | PP | ||
Seal Material | Viton | ||
Shrank | ABS | ||
Outlet Tube | PPS | ||
Inlet / Outlet Dia | 37mm / 22mm | ||
Product Length | 1370mm | ||
Speed | 55 Stroke / Min | ||
Capacity | 320-350cc/Stroke | ||
Flowing | 16-18L/Min | ||
Suction / Lift | 950mm/300mm | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,6PCS/CTN | ||
N/G Weight | 7.5/8.8KGS | ||
Carton Size | 38.5 x 32 x 28.5cm | ||
Applications | Diesel,kerosene,engine oil,water, adblue,weak acid | ||
Lever Adblue Barrel Pump / Adblue Pump / Fluid Transfer Pump - 18mm 16L/Min | |||
Art No | GT816 | ||
Material | Plastic - PE | ||
Seal Material | Viton | ||
Adapter Size | 2 Inch | ||
Inlet Dia | 18mm | ||
Outlet Dia | 26.5mm | ||
Inlet Tube Length | 985mm | ||
Product Length | 1285mm | ||
Speed | 30 Stroke / Min | ||
Flowing | 16-18/Min | ||
Packing | 1PC/BOX,6PCS/CTN | ||
N/G Weight | 7.8/5KGS | ||
Carton Size | 69 x 42 x 48cm | ||
Applications | Adblue, Oil ,Diesel , Acid Liquid | ||
Gear Oil Transfer Pump / Hand Oil Pump / Fluid Transfer Pump - 18mm | |||
Art No | GT817 | ||
Body Material | Plastic - PP | ||
Hand Material | Plastic - PA | ||
Adapter | 2 Inch | ||
Max Working | 10Bar/1Mpa | ||
Flow Rate | 0.1L/Stroke | ||
Outlet Hose | Dia 18mm X 1.5m | ||
Inlet Pipe | 33mm | ||
Product Length | 560mm | ||
Aluminum Tube | 0-330mm | ||
Plastic Tube | 0-120mm | ||
Applicable Drum Height | 560mm-680mm | ||
Packing | 20PCS/CTN | ||
G/N Weight | 19/18KGS | ||
Measurement | 53 x 35 x 30CM | ||
Applications | diesel.kerosene.engine oil.hydraulic oil.gear oil. | ||
Lever Barrel Pump / Hand Piston Pump - 19mm 20L/Min | |||
Art No. | GT109 | ||
Material | Cast Iron | ||
Seal Material | NBR | ||
Piston | PP | ||
Bung Adapter | 1-1/2” & 2” | ||
Inlet / Outlet Dia | 35mm / 19mm | ||
Product Length | 1380mm | ||
Capacity | 350cc/Stroke | ||
Flowing | 20L/Min | ||
Suction / Lift | 3m / 5m | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,10PCS/CTN | ||
N/G Weight | 20/22KGS | ||
Carton Size | 48 x 29 x 33cm | ||
Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
Lever Drum Pump / Hand Piston Pump - 22mm 22L/Min | |||
Art No. | GT110 | ||
Material | Zinc Alloy | ||
Seal Material | NBR | ||
Piston | PP | ||
Bung Adapter | 2” NPT | ||
Inlet / Outlet Dia | 29mm / 22mm | ||
Product Length | 56 x 56 x 1380mm | ||
Capacity | 390cc/Stroke | ||
Flowing | 22L/Min | ||
Suction / Lift | 3m / 5m | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,8PCS/CTN | ||
N/G Weight | 20/22KGS | ||
Carton Size | 49 x 38 x 40cm | ||
Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
Piston Barrel Pump | |||
Art No. | GT117/GT118 | ||
Material | 315SS/304SS Tube,Rod and Parts | ||
Seal Material | NBR | ||
Pressure Sleeve | PP | ||
Piston | PP/F4 | ||
Outlet Diz | 12.7mm | ||
Inlet Dia | 28.5mm | ||
Frequency | 50 - 55 Stroke / Min | ||
Capacity | 480 - 490cc / Stroke | ||
Flowing | 24L/Min | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,10PCS/CTN | ||
N/G Weight | 13.5/17.5KGS | ||
Carton Size | 111.6 x 51 x 25.5cm | ||
Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | ||
Piston Barrel Pump | |||
Art No. | GT111 / GT116 | ||
Material | Chrome-electroplated Tube - GT111 | ||
304SS Tube,Rod and Parts - GT116 | |||
Seal Material | NBR / F4 | ||
Piston | PP | ||
Outlet Diz | 19mm | ||
Inlet Dia | 38.6mm | ||
Frequency | 50 - 55 Stroke / Min | ||
Capacity | 850cc / Stroke | ||
Flowing | 43L/Min | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,10PCS/CTN | ||
N/G Weight | 18.5/20.5KGS | ||
Carton Size | 112 x 42.5 x 18cm | ||
Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | ||
Piston Barrel Pump | |||
Art No. | GT113 / GT114 / GT115 | ||
Material | Chrome-electroplated Tube - GT113 | ||
304SS Tube,Rod and Parts - GT114 | |||
304SS Tube,Rod and Parts - GT115 | |||
Seal Material | NBR | ||
Piston | PP | ||
Outlet Diz | 12.7mm | ||
Inlet Dia | 28.5mm | ||
Frequency | 50 - 55 Stroke / Min | ||
Capacity | 240cc / Stroke | ||
Flowing | 13L/Min | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,20PCS/CTN | ||
N/G Weight | 17/22KGS | ||
Carton Size | 51 x 46 x 39.5cm | ||
Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) |
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated Electirc Diesel Fuel Transfer Pump / Electric Drum Pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster Electirc Diesel Fuel Transfer Pump / Electric Drum Pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,Electirc Diesel Fuel Transfer Pump / Electric Drum Pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, Electirc Diesel Fuel Transfer Pump / Electric Drum Pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH