220KW,260KW,300KW,350KW,410KW standard high pressure maritime multistage electric centrifugal submersible sewage water pump
Product Description
1. Our WQ downdraft submersible sewage pump, it is used to pumping mud of the sewage and sludge under all kinds of bad environment, the motor is submersible three phase asynchronous, small, and easily assemble, reliable durability
2. Rated frequency: 50Hz / 60Hz
3. Rated Voltage: 3ph, 220V, 380V, 440V, 660V, 1140V±5%
4. The pump is downdraft, so it can drainage of surface water in working face
5. The motor is submersible three phase asynchronous, small, and easily assemble, reliable durability
6. The maximum flow is 600m³/h
7. The largest head can be 680m
8. The maximum motor power can be 410kw
9. The volumetric ratio of the solids in the Conveying medium is less than 2%, the maximum density of the conveying medium is 1.2*10³kg/m³
10. the PH of the conveying medium is 4-10
11. The temperature of the conveying medium is less than 40℃(except hot water pump)
12. The material is cast iron, 304, 316, 316L stainless steel
13. All the pump can be made to hot water pump
Product Feature
1. The WQ downdraft sewage pump is combined by Submersible three phase asynchronous motor and sewage pump
2. The motor winding is the polyethylene waterproof nylon sheathed wire. The motor cavity and the Sealed cavity is filled with No.10 mechanical oil or No.25 transformer oil, till submerging the upper bearing when the pump is vertical. The bearing of the motor is centripetal ball, Easy disassembly and assembly, Convenient maintenance.
3. The small flow water pump is Centrifugal type or vortex type, it is used to pumping common sewage, high-lift drainage in the project; the large flow water pump is double channel without clogging or mixed flow structure, it is used for the wastewater recycling of coal washery, slime pumping and agricultural river irrigation.
Product Specifications
Model No. | Pump capacity (m³/h) |
Pump head (m) |
Power (kw) |
WQ6-23-1.1-X | 6 | 23 | 1.1 |
WQ6-60-2.2-X | 6 | 60 | 2.2 |
WQ6-72-3-X | 6 | 72 | 3 |
WQ6-80-4-X | 6 | 80 | 4 |
WQ6-90-4-X | 6 | 90 | 4 |
WQ6-100-5.5-X | 6 | 100 | 5.5 |
WQ6-120-7.5-X | 6 | 120 | 7.5 |
WQ10-34-2.2-X | 10 | 34 | 2.2 |
WQ12.5-40/2-3-X | 12.5 | 40 | 3 |
WQ12.5-60-4-X | 12.5 | 60 | 4 |
WQ12.5-80-5.5-X | 12.5 | 80 | 5.5 |
WQ12.5-100-7.5-X | 12.5 | 100 | 7.5 |
WQ12.5-120-9.2-X | 12.5 | 120 | 9.2 |
WQ12.5-140-11-X | 12.5 | 140 | 11 |
WQ12.5-160-13-X | 12.5 | 160 | 13 |
WQ12.5-180-15-X | 12.5 | 180 | 15 |
WQ12.5-200-18.5-X | 12.5 | 200 | 18.5 |
WQ12.5-220-22-X | 12.5 | 220 | 22 |
WQ12.5-240-22-X | 12.5 | 240 | 22 |
WQ12.5-270-25-X | 12.5 | 270 | 25 |
WQ12.5-300-30-X | 12.5 | 300 | 30 |
WQ12.5-330-30-X | 12.5 | 330 | 30 |
WQ12.5-360-37-X | 12.5 | 360 | 37 |
WQ12.5-400-37-X | 12.5 | 400 | 37 |
WQ12.5-430-45-X | 12.5 | 430 | 45 |
WQ15-25-2.2-X | 15 | 25 | 2.2 |
WQ15-30-3-X | 15 | 30 | 3 |
WQ15-40-4-X | 15 | 40 | 4 |
WQ15-60-5.5-X | 15 | 60 | 5.5 |
WQ15-80-7.5-X | 15 | 80 | 7.5 |
WQ15-100-9.2-X | 15 | 100 | 9.2 |
WQ15-120-11-X | 15 | 120 | 11 |
WQ15-140-13-X | 15 | 140 | 13 |
WQ15-160-15-X | 15 | 160 | 15 |
WQ15-180-18.5-X | 15 | 180 | 18.5 |
WQ20-26-3-X | 20 | 26 | 3 |
WQ20-35-4-X | 20 | 35 | 4 |
WQ20-66-9.2-X | 20 | 66 | 9.2 |
WQ20-80-7.5-X | 20 | 80 | 7.5 |
WQ20-90-11-X | 20 | 90 | 11 |
WQ20-100-13-X | 20 | 100 | 13 |
WQ20-120-15-X | 20 | 120 | 15 |
WQ20-135-18.5-X | 20 | 135 | 18.5 |
WQ20-160-22-X | 20 | 160 | 22 |
WQ20-180-30-X | 20 | 180 | 30 |
WQ20-200-37-X | 20 | 200 | 37 |
WQ20-220-37-X | 20 | 220 | 37 |
WQ20-240-37-X | 20 | 240 | 37 |
WQ20-270-45-X | 20 | 270 | 45 |
WQ30-15-3-X | 30 | 15 | 3 |
WQ30-20-4-X | 30 | 20 | 4 |
WQ30-30-5.5-X | 30 | 30 | 5.5 |
WQ30-35-7.5-X | 30 | 35 | 7.5 |
WQ30-50-9.2-X | 30 | 50 | 9.2 |
WQ30-60-11-X | 30 | 60 | 11 |
WQ30-70-13-X | 30 | 70 | 13 |
WQ30-80-15-X | 30 | 80 | 15 |
WQ30-90-18.5-X | 30 | 90 | 18.5 |
WQ30-100-22-X | 30 | 100 | 22 |
WQ30-120-25-X | 30 | 120 | 25 |
WQ30-150-30-X | 30 | 150 | 30 |
WQ30-170-37-X | 30 | 170 | 37 |
WQ30-180-37-X | 30 | 180 | 37 |
WQ30-200-45-X | 30 | 200 | 45 |
WQ30-220-45-X | 30 | 220 | 45 |
WQ40-40-9.2-X | 40 | 40 | 9.2 |
WQ40-50-11-X | 40 | 50 | 11 |
WQ40-60-13-X | 40 | 60 | 13 |
WQ40-70-15-X | 40 | 70 | 15 |
WQ40-80-18.5-X | 40 | 80 | 18.5 |
WQ40-100-18.5-X | 40 | 100 | 18.5 |
WQ50-10-3-X | 50 | 10 | 3 |
WQ50-15-4-X | 50 | 15 | 4 |
WQ50-20-5.5-X | 50 | 20 | 5.5 |
WQ50-33-9.2-X | 50 | 33 | 9.2 |
WQ50-40-11-X | 50 | 40 | 11 |
WQ50-50-13-X | 50 | 50 | 13 |
WQ50-60-15-X | 50 | 60 | 15 |
WQ50-70-18.5-X | 50 | 70 | 18.5 |
WQ50-80-22-X | 50 | 80 | 22 |
WQ50-100-25-X | 50 | 100 | 25 |
WQ50-120-30-X | 50 | 120 | 30 |
WQ50-140-37-X | 50 | 140 | 37 |
WQ50-170-45-X | 50 | 170 | 45 |
WQ60-60-18.5-X | 60 | 60 | 18.5 |
WQ60-70-22-X | 60 | 70 | 22 |
WQ60-80-25-X | 60 | 80 | 25 |
WQ60-100-30-X | 60 | 100 | 30 |
WQ60-120-37-X | 60 | 120 | 37 |
WQ60-140-45-X | 60 | 140 | 45 |
WQ70-10-4-X | 70 | 10 | 4 |
WQ70-15-7.5-X | 70 | 15 | 7.5 |
WQ70-20-9.2-X | 70 | 20 | 9.2 |
WQ70-30-11-X | 70 | 30 | 11 |
WQ70-40-13-X | 70 | 40 | 13 |
WQ70-50-18.5-X | 70 | 50 | 18.5 |
WQ70-100-37-X | 70 | 100 | 37 |
WQ70-120-45-X | 70 | 120 | 45 |
WQ80-10-7.5-X | 80 | 10 | 7.5 |
WQ80-15-9.2-X | 80 | 15 | 9.2 |
WQ80-30-13-X | 80 | 30 | 13 |
WQ80-40-18.5-X | 80 | 40 | 18.5 |
WQ80-60-22-X | 80 | 60 | 22 |
WQ80-60-25-X | 80 | 60 | 25 |
WQ80-80-30-X | 80 | 80 | 30 |
WQ80-80-37-X | 80 | 80 | 37 |
WQ80-100-45-X | 80 | 100 | 45 |
WQ100-12-7.5-X | 100 | 12 | 7.5 |
WQ100-20-13-X | 100 | 20 | 13 |
WQ100-30-15-X | 100 | 30 | 15 |
WQ100-40-18.5-X | 100 | 40 | 18.5 |
WQ100-50-25-X | 100 | 50 | 25 |
WQ100-60-30-X | 100 | 60 | 30 |
WQ100-70-37-X | 100 | 70 | 37 |
WQ120-40-30-X | 120 | 40 | 30 |
WQ120-60-37-X | 120 | 60 | 37 |
WQ150-15-13-X | 150 | 15 | 13 |
WQ150-20-18.5-X | 150 | 20 | 18.5 |
WQ150-30-22-X | 150 | 30 | 22 |
WQ150-40-30-X | 150 | 40 | 30 |
WQ150-50-37-X | 150 | 50 | 37 |
WQ150-60-45-X | 150 | 60 | 45 |
WQ160-46-37-X | 160 | 46 | 37 |
WQ200-15-18.5-X | 200 | 15 | 18.5 |
WQ200-20-22-X | 200 | 20 | 22 |
WQ200-25-25-X | 200 | 25 | 25 |
WQ200-25-30-X | 200 | 25 | 30 |
WQ200-30-30-X | 200 | 30 | 30 |
WQ200-40-37-X | 200 | 40 | 37 |
WQ250-15-30-X | 250 | 15 | 30 |
WQ300-12-22-X | 300 | 12 | 22 |
WQ300-15-25-X | 300 | 15 | 25 |
WQ300-20-30-X | 300 | 20 | 30 |
WQ300-25-37-X | 300 | 25 | 37 |
WQ300-30-45-X | 300 | 30 | 45 |
WQ350-20-45-X | 350 | 20 | 45 |
WQ400-15-37-X | 400 | 15 | 37 |
How to choose the most suitable water pump
1. The listing head in the nameplate or specifications of the water pump is rated head, the corresponding flow is rated flow (the efficient of the pump is the largest based on this ratio), when the rotational speed of the water pump is fixed, the head of the pump is not constant, it decreases with the increase of water flow of the pump, the shaft power of the pump and the current of the motor increases with the increase of water flow of the pump, if the actual flow exceeds 1.2 times of the rated flow, the motor will be burned easily.
2. The flow is the amount of the liquid delivered by the pump in the unit time(volume or weight), the head is the energy increment of the unit weight liquid pumped by the pump from the pump inlet (the pump inlet flange) to the pump outlet, it is the Pumping liquid column height, it is called meter, the suitable head of the pump is very important to the service life of the pump.
3. Different pump, different application, usually the actual head can reach 0.9-1.05 times of the rated head, the actual flow can reach 0.7-1.2 times of the rated flow.
Tell us your requirements or working conditions, we will satisfy you!
Related Accessories of the water pump
Submersible Sewage Pump
Submersible Mine Pump
Submersible Well Pump
Submersible Mud Pump
Control Cabinet
Cable
Pipe
Pump Accessories
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated 220KW,260KW,300KW,350KW,410KW standard high pressure maritime multistage electric centrifugal submersible sewage water pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster 220KW,260KW,300KW,350KW,410KW standard high pressure maritime multistage electric centrifugal submersible sewage water pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,220KW,260KW,300KW,350KW,410KW standard high pressure maritime multistage electric centrifugal submersible sewage water pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, 220KW,260KW,300KW,350KW,410KW standard high pressure maritime multistage electric centrifugal submersible sewage water pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH