ZJL Slurry Pump
Product Description
Type | Allowable max.power of ass.motor | Clear water performance | Particle Max. Size handled occasionally | ||||
Capacity | Head | Speed | Max. | (NPSH) | |||
Q | H | n | Eff. | r | |||
η | |||||||
(KW) | (m3/h) | (m) | (r/min) | (%) | (m) | (mm) | |
150ZJL-35 | 220 | 142-552 | 21.8-93.8 | 490-980 | |||
100ZJL-34 | 185 | 93-401 | 20.0-91.2 | 490-980 | 62.3 | 2 | 37 |
150ZJ-65 | 200 | 150-600 | 17.4-75.7 | 490-980 | 70.8 | 2.5 | 48 |
150ZJ-63 | 185 | 146-582 | 16.3-71.1 | 490-980 | 69.8 | 2.5 | 48 |
150ZJ-60 | 160 | 135-550 | 14.7-63.5 | 490-980 | 75.9 | 2.5 | 48 |
150ZJ-58 | 132 | 131-532 | 13.7-61.0 | 490-980 | 69.1 | 2 | 75 |
150ZJ-58C | 160 | 134-596 | 12.8-53.4 | 490-980 | 71.6 | 2.3 | 48 |
150ZJ-57 | 110 | 95-427 | 13.2-56.3 | 490-980 | 67.8 | 1.8 | 32 |
150ZJ-55 | 110 | 124-504 | 12.3-53.4 | 490- 980 | 72.9 | 48 | |
150ZJ-50 | 75 | 115-460 | 9.5-43.1 | 490-980 | 76.8 | 2.5 | 48 |
150ZJ-48 | 75 | 111-442 | 8.7-39.7 | 490-980 | 75.8 | 2.5 | 48 |
150ZJ-42C | 132 | 142-550 | 12.1-62.8 | 700-1480 | 77.1 | 2.2 | 69 |
100ZJ-50 | 160 | 85-360 | 20.5-100.2 | 700-1480 | 69.6 | 2.5 | 34 |
100ZJ-46 | 132 | 79-331 | 13.7-84.8 | 700-1480 | 67.6 | 2.3 | 34 |
100ZJ-42 | 90 | 66-275 | 14.7-70.8 | 700-1480 | 71 | 2.5 | 35 |
100ZJ-42B | 90 | 83-365 | 12.7-66.8 | 700-1480 | 71.6 | 2.5 | 40 |
100ZJ-39 | 75 | 61-255 | 12.6-61.0 | 700-1480 | 69 | 2.4 | 35 |
100ZJ-36 | 55 | 61-245 | 9.7-49.5 | 700-1480 | 71.6 | 2 | 32 |
100ZJ-33 | 45 | 56-225 | 8.2-41.6 | 700-1480 | 69.6 | 1.8 | 32 |
80ZJ-52 | 160 | 51-242 | 22.1-109.8 | 700-1480 | 56.3 | 2.1 | 21 |
80ZJ-42 | 75 | 61-204 | 14.4-70.4 | 700-1480 | 66.7 | 2.5 | 24 |
80ZJ-39 | 55 | 57-189 | 12.4-60.7 | 700-1480 | 64.7 | 2.4 | 24 |
80ZJ-36 | 45 | 46-190 | 9.6-51.4 | 700-1480 | 67.7 | 2.4 | 24 |
80ZJ-33 | 37 | 43-174 | 8.0-43.2 | 700-1480 | 65.7 | 2.3 | 24 |
65ZJ-30 | 15 | 23-79 | 7.4-34.8 | 700-1460 | 63.5 | 2 | 19 |
65ZJ-27 | 11 | 20-71 | 6.0-28.2 | 700-1460 | 61.5 | 1.8 | 19 |
50ZJ-50 | 90 | 27-111 | 22.3-110.7 | 700-1480 | 45.1 | 3 | 13 |
50ZJ-46 | 55 | 23-94 | 17.9-85.8 | 700-1480 | 44.7 | 1.4 | 13 |
50ZJ-33 | 18.5 | 12-54 | 7.7-42.5 | 700-1480 | 42.1 | 2.9 | 13 |
40ZJ-19 | 15 | 8-35 | 12.8-57.1 | 1430-2930 | 58.8 | 1.3 | 11 |
40ZJ-17 | 7.5 | 4-23 | 9.0-44.6 | 1400-2900 | 52.4 | 2.5 | 11 |
150ZJL-35 | 37 | 99-364 | 3.0-17.9 | 490-980 | 68.1 | 15 | |
100ZJL-34 | 45 | 74-293 | 5.5-36.8 | 700-1480 | 65.8 | 14 | |
80ZJL-36 | 45 | 50-201 | 7.3-45.5 | 700-1480 | 58.2 | 10 | |
65ZJL-30 | 18.5 | 18-98 | 5.9-34.7 | 700-1470 | 53.7 | 8 | |
50ZJL-20 | 4 | 8-38 | 1.4-10.7 | 700-1440 | 38.6 | 10 |
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated ZJL Slurry Pump industry centrifugal slurry solar water pump /electric water pumps. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster ZJL Slurry Pump industry centrifugal slurry solar water pump /electric water pumps. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,ZJL Slurry Pump industry centrifugal slurry solar water pump /electric water pumps got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, ZJL Slurry Pump industry centrifugal slurry solar water pump /electric water pumps Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH