Product Description
VFWF-15 SERIES | ||||||
Model | Power | Rated Flow(m³/h) | Rated Head(m) | Pump Model | Pressure sensor |
|
VFWI-15S/1-18 | 0.25KW | 1.0 | 18 | CMI1-2T(△) | 4-20mA,+24V,(10bar,16bar,25bar) |
|
VFWI-15S/2-21 | 0.25KW | 1.0 | 25 | CMI1-3T(△) |
||
VFWI-15S/1-33 | 0.37KW | 1.0 | 33 | CMI1-4T(△) |
||
VFWI-15S/1-38 | 0.37KW | 1.0 | 18 | CMI1-5T(△) |
||
VFWI-15S/1-46 | 0.37KW | 1.0 | 46 | CMI1-6T(△) |
||
VFWI-15S/2-18 | 0.25KW | 2.0 | 18 | CMI2-2T(△) |
||
VFWI-15S/2-24 | 0.37KW | 2.0 | 24 | CMI2-3T(△) |
||
VFWI-15S/2-32 | 0.55KW | 2.0 | 32 | CMI2-4T(△) |
||
VFWI-15S/2-40 | 0.55KW | 2.0 | 40 | CMI2-5T(△) |
||
VFWI-15S/2-47 | 0.75KW | 2.0 | 47 | CMI2-6T(△) |
||
VFWI-15S/3-15 | 0.25KW | 3.0 | 15 | CMI3-2T(△) |
||
VFWI-15S/3-21 | 0.37KW | 3.0 | 21 | CMI3-3T(△) |
||
VFWI-15S/3-28 | 0.55KW | 3.0 | 28 | CMI3-4T(△) |
||
VFWI-15S/3-34 | 0.55KW | 3.0 | 34 | CMI3-5T(△) |
||
VFWI-15S/3-38 | 0.75KW | 3.0 | 38 | CMI3-6T(△) |
||
VFWI-15S/4-15 | 0.37KW | 4.0 | 15 | CMI4-2T(△) |
||
VFWI-15S/4-25 | 0.55KW | 4.0 | 25 | CMI4-3T(△) |
||
VFWI-15S/4-30 | 0.75KW | 4.0 | 30 | CMI4-4T(△) |
||
VFWI-15S/4-40 | 1.0KW | 4.0 | 40 | CMI4-5T(△) |
||
VFWI-15S/4-49 | 1.3KW | 4.0 | 49 | CMI4-6T(△) |
||
VFWI-15S/5-13 | 0.37KW | 5.0 | 13 | CMI5-2T(△) |
||
VFWI-15S/5-22 | 0.55KW | 5.0 | 22 | CMI5-3T(△) |
||
VFWI-15S/5-27 | 0.75KW | 5.0 | 27 | CMI5-4T(△) |
||
VFWI-15S/5-35 | 1.0KW | 5.0 | 35 | CMI5-5T(△) |
||
VFWI-15S/5-44 | 1.0KW | 5.0 | 44 | CMI5-6T(△) |
1.Pressurized water supply system for tap water
2.Househould and villa water supply system
3.Medium and small sized swimming pool water supply system
4.Barber shop water supply system
5.Bathing center water supply system
6.Factory dormitory water supply system
7.Industrial water system
8.Hot and cold water circulating water supply system
9.Cooling water system
Packaging | |
Size | 123 (L) * 456 (W) * 789 (D) |
Weight | 1.2 T |
Packaging Details |
The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
Products Name with link
91.8% Response Rate
Products Name with link
91.8% Response Rate
Products Name with link
91.8% Response Rate
FAQQ: Are you trading company or manufacturer ?
A: We are factory
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ?
A: Yes, we could offer the sample,but not for free charge
Q: What is your terms of payment ?
A: Payment=1000USD, 30% T/T in advance ,balance before shippment.If you have another question, pls feel free to contact us as below:
QQ:1961960998
Tel:15336609001
Skype,Wechat,Lindle:15336609001
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated Wasinex 220V Electric Frequency Converter Centrifugal water pump VFWI-15S. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster Wasinex 220V Electric Frequency Converter Centrifugal water pump VFWI-15S. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,Wasinex 220V Electric Frequency Converter Centrifugal water pump VFWI-15S got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, Wasinex 220V Electric Frequency Converter Centrifugal water pump VFWI-15S Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH